Download an Application
Current Loan Rates
| Auto Loans | 24 Months* | 36 Months* | 48 Months* | 60 Months* | 61-66 Months* | 72 Months* |
|---|---|---|---|---|---|---|
| New Vehicle (2012/2011 Models) | 2.99% | 3.19% | 3.29% | 3.64% | 3.99% | |
| Model Years 2010 | 3.49% | 3.79% | 3.89% | 4.19% | 4.49% | |
| Model Years 2009 | 3.69% | 3.89% | 3.99% | 4.19% | 4.49% | |
| Model Years 2008 | 3.99% | 4.19% | 4.29% | 4.49% | 4.79% | |
| Model Years 2007 | 4.19% | 4.39% | 4.49% | 4.69% | ||
| Model Years 2006 | 4.99% | 5.19% | 5.29% | 5.49% | ||
| Model Years 2005 and Older | 5.99% | 6.19% | 6.29% | |||
| Motorcycles - add 1.25% to year above |
*All rates are APR = Annual Percentage Rate, and can be as low as, but not guaranteed at the above rates.
*These rates are associated with Preferred Tiered credit scoring. Your exact loan rate and payment may vary based on your past credit history performance and terms of your loan approval. VSI insurance is required on vehicle loans.
| Other Loans | Up to 36 Months* | 37-48 Months* |
|---|---|---|
| RV and Boat (longer terms may be available) | 3.99%* | 4.19%* |
| ATV and Other Vehicles/Equipment Fully Secured - Call for Details | 4.49%* | 4.69%* |
| Personal Loans - Unsecured | 9.99%* | 10.99%* |
| Personal Loans - Shared Secured - 3.0% above the savings rate | ||
*All rates are APR = Annual Percentage Rate, and can be as low as, but not guaranteed at the shown rates.
| Home Loans | Term | APR |
|---|---|---|
| Prime Rate Currently | 3.25%* | |
| HELOC (subject to a min. interest rate of 3.99%) |
Revolving | Prime minus 0.51%* |
| Fixed Home Equity | Up to 60 Months | 4.39%** |
| 61-120 Months | 4.99%** | |
| 121-180 Months | 5.69%** | |
Mortgages (Purchases or Refinances) |
Call for Information | |
*The prime rate is the underlying index for most credit cards, home equity loans and lines of credit, auto loans, and consumer loans. Your exact loan rate and payment may vary based on your past credit history performance and terms of your loan approval.
**Property Insurance is required. Other terms are available for home equity loans and home improvement loans; contact us for details. Home Equity rates quoted are for owner-occupied residences only with a combined loan-to-value of 85% or less. Contact us for rates and terms for other programs.



