Regular Business Hours
- Monday-Thursday:
- 9 am - 5 pm
- Friday:
- 9 am - 6 pm
- Saturday:
- 9 am - 12 pm
- Sunday:
- Closed
Current Share Rates
Share rates are the proposed rates for the current quarter. The final rates are determined after the financial reports for the period have been completed, and the Board of Directors has had the time to review and approve the results.
| Share Accounts | Rate | APY* |
| Savings Account | 0.100% | 0.100% |
| Club Account | 0.100% | 0.100% |
| Money Market Account | ||
|
0.000% | 0.000% |
|
0.120% | 0.120% |
|
0.200% | 0.200% |
|
0.300% | 0.300% |
|
0.399% | 0.400% |
|
0.399% | 0.400% |
| IRA Savings Account | 0.100% | 0.100% |
| Premium Checking Account | 0.050% | 0.050% |
| IRA and Certificates | ||
| All Certificates have a low minimum deposit of $500.00 | ||
| 6 Month | 0.100% | 0.100% |
| 1 Year | 0.349% | 0.350% |
| 2 Year | 0.598% | 0.600% |
| 3 Year | 0.797% | 0.800% |
| 4 Year | 1.045% | 1.050% |
| 5 Year | 1.292% | 1.300% |
| 15 Month CD Special w/ Premium Checking Account | 0.797% | 0.800% |
| Jumbo CD ($75,000 or greater) add 0.10% to dividend rate | ||
| Jumbo 15 Month CD ($75,000 and greater) w/ Premium Checking Account | 0.896% | 0.900% |
*APY=Annual Percentage Yield
Effective: 2/1/2012



