Savings Accounts
Effective Date: Sunday, November 3rd, 2024
Product Type | *APY | Initial Deposit Amount | Monthly Service Fee | Available for Business Members |
---|---|---|---|---|
Regular Savings | 0.10% | $5.00 | $0.00 | Yes |
Youth Savings | 0.10% | $0.00 | $0.00 | No |
Holiday Club | 0.10% | $0.00 | $0.00 | Yes |
*APY = Annual Percentage YieldAll rates subject to change without notice. |
Money Market Accounts
Effective Date: Sunday, November 3rd, 2024
Tier** | *APY | Initial Deposit Amount | Available for Business Members |
---|---|---|---|
$0.00 - $2,499.99 | 0.10% | $0.00 | Yes |
$2,500.00 - $9,999.99 | 0.15% | $0.00 | Yes |
$10,000.00 - $24,999.99 | 0.30% | $0.00 | Yes |
$25,000.00 - $49,000.00 | 0.50% | $0.00 | Yes |
$50,000.00 - $99,999.99 | 0.60% | $0.00 | Yes |
$100,000.00 + | 0.75% | $0.00 | Yes |
*APY = Annual Percentage Yield **Monthly Service Fee - Maintain a minimum of $2,500 to avoid the monthly service charge All rates subject to change without notice. |
Certificates/Individual Retirement Accounts
Effective Date: Sunday, November 3rd, 2024
Term | Rate | *APY |
---|---|---|
6 month | 0.10% | 0.10% |
1 year | 0.20% | 0.20% |
5 month* | 4.073% | 4.15% |
2 year | 0.30% | 0.30% |
3 year | 0.399% | 0.40% |
4 year | 0.449% | 0.45% |
5 year | 0.598% | 0.60% |
Jumbo CD's ($75,000 or greater) add 0.10% to APY | ||
*Must have a Premium Checking account to be eligible *APY = Annual Percentage Yield *Minimum Deposit $500.00 *An early withdrawal penalty is based on the term of your account All rates subject to change without notice |
Checking Accounts
Effective Date: Sunday, November 3rd, 2024
Product Type | *APY & Tier | Initial Deposit Amount | Monthly Service Fee | Available for Business Members |
---|---|---|---|---|
Free Quality Checking | 0.00% | $0.00 | $0.00 | Yes |
Youth Checking | 0.00% | $0.00 | $0.00 | No |
Premium Checking | 0.15% | $0.00 | $6.00 (Waived with average daily balance of $750.00 with direct deposit or $1,000.00 without direct deposit) | No |
Fresh Start Checking | 0.00% | $0.00 | $6.00 | No |
Premium Business | 0.15% | $500.00 | $6.00 (Waived with average daily balance of $2,500.00) | Yes |
Business Non-Profit Checking | 0.00% | $0.00 | $0.00 | Yes |
*APY = Annual Percentage YieldAll rates subject to change without notice. |