Loan Type | 24 Months* | 36 Months* | 48 Months* | 60 Months* | 66 Months* | 72 Months* | 73-84 Months* |
---|---|---|---|---|---|---|---|
Apply Today | |||||||
New Vehicle (2022/2023 Models) | 4.49% | 4.49% | 4.49% | 4.49% | 4.49% | 4.49% | 5.39% |
Model Year 2021 | 4.59% | 4.59% | 4.59% | 4.59% | 4.59% | 4.59% | 5.49% |
Model Year 2020 | 4.69% | 4.69% | 4.69% | 4.69% | 4.89% | 4.99% | 5.89% |
Model Year 2019 | 4.99% | 4.99% | 4.99% | 4.99% | 5.19% | 5.29% | 6.19% |
Model Year 2018 | 5.19% | 5.19% | 5.19% | 5.19% | 5.39% | 5.49% | N/A |
Model Year 2017 | 5.99% | 5.99% | 5.99% | 6.19% | N/A | N/A | N/A |
Model Year 2016 and Older | 6.99% | 6.99% | 6.99% | N/A | N/A | N/A | N/A |
Motorcycles - Add 0.50% *Subject to credit approval. Subject to change. |
Product Type | Rate* | Terms* |
---|---|---|
Apply Today | ||
Miscellaneous Secured Insured Loans - Boats, Campers, RV's, ATV's, etc. | Applicable auto loan rate plus 1.50% - 2.75% | Up to 180 Months |
Miscellaneous Secured Uninsured Loans - Boats, Campers, RV's, ATV's, etc. | Applicable auto loan rate plus 2.50% | Up to 72 Months |
Shared Secured | 3.00% above the pledged funds rate | Up to a 36 month term |
Personal Loan | 11.49% 12.49% 12.99% |
Up to 24 Months 26-48 Months 49-60 Month |
Personal Line of Credit | Prime + 2.99% | N/A |
*All rates are APR = Annual Percentage Rate, and can be as low as, but not guaranteed at the shown rate. |
Product Type | Rate* | Terms* |
---|---|---|
Apply Today | ||
Home Equity Line of Credit | Prime Minus 0.51% | Term set as a 15 year draw period; 15 year repayment |
Fixed Home Equity | 6.87% 7.87% |
1st Lien 2nd Lien |
Refi-Advantage | Fixed | Up to 15 years |
Land Loan | Fixed | Up to 12 years |
New Home Purchase | Call for Details | Up to 30 years |
*All rates are APR = Annual Percentage Rate, and can be as low as, but not guaranteed at the shown rates. *The prime rate is the underlying index for most home equity loans and lines of credit, auto loans, and consumer loans. Your exact loan rate and payment may vary based on your past credit history performance and terms of your loan approval. **Property Insurance is required. Other terms are available for home equity loans and home improvement loans; contact us for details. Home Equity rates quoted are for owner-occupied residences only with a combined loan-to-value of 85% or less. Contact us for rates and terms for other programs. |